Where Is Sugar Land Texas on the Map
About
Sugar Land is a city located in the county of Fort Bend in the U.S. state of Texas. Its population at the 2010 census was 78,817 and a population density of 853 people per km². After 10 years in 2020 city had an estimated population of 117,875 inhabitants.
The city was created 114 years ago in 1907.
Sugar Land Quick Facts
Population : | 117,875 (2020) |
Country : | United States of America |
State : | Texas (United States) |
County : | Fort Bend County |
Postal code : | 77478-79, 77487, 77496, 77498 |
Area : | 92.42 km2 |
Altitude : | 98 feet / 30 meters |
Establishment : | January 01, 1908 (114 years ago) |
Time Zone : | America/Chicago |
Local time : | 10:30:19 (3rd January 2022) |
Density : | 1,275 Pop. per km² as of 2020 |
Population growth : | 33.14% (2010-2020) |
Weather : | 31℉ Clear 7-days weather |
Geography
Sugar Land is located at 29°37'11"N 95°38'6"W (29.6196800, -95.6349500).
Weather
Sugar Land forecast: Clear, with a low around 31. more
- Official Website
Official website of Sugar Land
The population of Sugar Land increased by 33.14% in 10 years.
Year | Population | % Change | Method |
2010 | 78,817 | - | census |
2011 | 109,854 | 28.25% | estimation process |
2012 | 111,277 | 1.28% | estimation process |
2013 | 113,490 | 1.95% | estimation process |
2014 | 116,807 | 2.84% | estimation process |
2015 | 118,405 | 1.35% | estimation process |
2016 | 118,784 | 0.32% | estimation process |
2017 | 118,967 | 0.15% | estimation process |
2018 | 118,777 | -0.16% | estimation process |
2019 | 118,488 | -0.24% | estimation process |
2020 | 117,875 | -0.52% | estimation process |
Estimated population as of July 1, 2019 : | 5,902 |
Based on demographic estimates as of April 1, 2010 : | 5,654 |
Based on demographic estimates as of 1 April 2010 : | 4.4% |
April 1, 2020 Population : | 5,713 |
April 1, 2010 Population : | 5,654 |
People under 5 years old, percentage : | 3.1% |
People under 18 years old, percentage : | 13.2% |
People over 65 (%) : | 15.6% |
Female persons, % : | 52.5% |
White only, percent : | 88.0% |
Black or African American alone, percent : | 4.4% |
American Indian and Alaska Native only, % : | 0.3% |
Asians alone % : | 1.7% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 3.9% |
% of Hispanic or Latino : | 6.7% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 84.2% |
2015-2019 Veterans : | 362 |
Percentage of foreign-born people, 2015-2019 : | 3.3% |
Rate of owner-occupied housing units, 2015-2019 : | 46.7% |
Sugar Land zip code is 77478. County name: Fort Bend, County fips: 48157
SGR, Shugar Land, Shugar-Lend, Sugar Land, shu ge lan, shugarando, shwgrlnd tgzas, shwjr land, syugeolaendeu, Шугар Ланд, Шугар-Ленд, Шуґар-Ленд, شوجر لاند, شوگر لینڈ، ٹیکساس, شوگرلند، تگزاس, ഷുഗർലാൻഡ്, シュガーランド, 舒格蘭, 슈거랜드
Rate of owner-occupied housing units, 2015-2019 : | 46.7% |
Owner-occupied housing unit median value, 2015-2019 : | $154,600 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,190 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $451 |
2015-2019 median gross rent : | $787 |
2015-2019 Households : | 1,845 |
Population per household, 2015-2019 : | 2.07 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 64.4% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 6.8% |
Households with computers, %, 2015-2019 : | 85.7% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 80.4% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 94.4% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 32.1% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 7.6% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 3.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 57.2% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 56.7% |
Total sales of lodging and food services in 2012 ($1,000) : | 26,735 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 50,028 |
2012 total retail sales ($1,000) : | 249,707 |
2012 total retail sales per capita : | $44,726 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 17.4 |
2015-2019 median household income (in 2019 dollars) : | $52,770 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $23,054 |
Percentage of people living in poverty : | 9.8% |
Total number of businesses in 2012 : | 553 |
Men-owned businesses in 2012 : | 313 |
Women-owned businesses in 2012 : | 155 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 448 |
Veteran-owned businesses in 2012 : | F |
Nonveteran-owned businesses in 2012 : | 453 |
2010 population per square mile : | 3,087.4 |
2010 land area in square miles : | 1.83 |
Cities, Towns, Neighborhoods & Other Populated Places in Fort Bend County , TX. (more)
City Name | Population | Title |
---|---|---|
Missouri City | 75,457 | City in Fort Bend and Harris counties, Texas, United States |
Rosenberg | 39,350 | City in Texas |
Mission Bend | 36,501 | Census designated place |
Cinco Ranch | 18,274 | Census designated place |
Fulshear | 17,136 | City in Fort Bend County, Texas, United States |
Stafford | 17,052 | City in Texas |
Pecan Grove | 15,963 | Census designated place |
New Territory | 15,186 | Census designated place |
Sienna Plantation | 13,721 | Census designated place |
Richmond | 12,483 | City in Texas, United States of America |
Greatwood | 11,538 | Census designated place |
Meadows Place | 4,813 | City in Fort Bend County, Texas, United States |
Needville | 3,131 | City in Fort Bend County, Texas, United States |
Arcola | 2,775 | City in Fort Bend County, Texas, United States |
Fifth Street | 2,486 | Census designated place |
Pleak | 1,762 | City in Fort Bend County, Texas, United States of America |
Where Is Sugar Land Texas on the Map
Source: https://www.mapsof.net/sugar-land
0 Response to "Where Is Sugar Land Texas on the Map"
Post a Comment